2025 brings a fresh wave of exciting ATP tennis tournaments! And, it’s time to update our list of major men’s tournaments. Keeping track of all your favorite tennis events can be tough with their constantly shifting schedules. So, whether you’re a die-hard fan or just starting to follow the ATP Tour, consider this your comprehensive guide to the 2025 men’s tennis calendar. From the Grand Slams to the ATP Finals, and everything in between, we’ve got you covered with a chronological list of all the must-see tennis tournaments.
A quick word about The ATP ranking system: ATP rankings are based on the number of points a player earns at each tournament tier. Some tournaments are mandatory, while others are optional. A playerโs ranking is the primary determining factor for automatic qualification into tournaments, seedings, and draws.
The data included in this post is drawn from the ATP Tour site, various tournament websites, and Wikipedia and is subject to change. While the start and end dates may change, the order of the tournaments largely remains unchanged. Tournament cancellations are not captured in the list included in this post which focuses on the menโs singles tour action.
So, hereโs a quick chronological list of major tennis tournaments for you.
Jan-Jun 2025
List of Tennis Tournaments Jan-Mar 2025 | |||||
Tournament Type | Event | Venue | Location | Surface | ~ Timing |
Grand Slams | Australian Open | Melbourne Park | Melbourne | Hard | Jan 14 – Jan 26 |
ATP 500 | Dallas Open | Ford Center at The Star | Frisco, TX | Indoor H | Feb 01 – Feb 09 |
ATP 500 | Rotterdam Open | Rotterdam Ahoy | Rotterdam | Hard | Feb 01 – Feb 09 |
ATP 500 | Rio Open | Jockey Club Brasileiro | Rio de Janeiro | Clay | Feb 15 – Feb 23 |
ATP 500 | Qatar ExxonMobil Open | Khalifa International Tennis &.. | Doha | Hard | Feb 17 – Feb 22 |
ATP 500 | Dubai Tennis Championships | Aviation Club Tennis Centre | Dubai | Hard | Feb 24 – Mar 01 |
ATP 500 | Mexican Open | Arena GNP Seguros | Acapulco | Hard | Feb 24 – Mar 01 |
ATP Masters 1000 | Indian Wells Masters | Indian Wells Tennis Garden | Indian Wells, CA | Hard | Mar 02 – Mar 16 |
ATP Masters 1000 | Miami Open | Hard Rock Stadium | Miami | Hard | Mar 16 โ Mar 30 |
List of Tennis Tournaments Apr-Jun 2025 | |||||
Tournament Type | Event | Venue | Location | Surface | ~ Timing |
ATP Masters 1000 | Monte-Carlo Masters | Monte Carlo Country Club | Roquebrune-Cap-Martin | Clay | Apr 05 – Apr 13 |
ATP 500 | Barcelona Open | Real Club de Tenis Barcelona | Barcelona | Clay | Apr 14 – Apr 20 |
ATP 500 | BMW Open | MTTC Iphitos | Munich | Clay | Apr 14 – Apr 20 |
ATP Masters 1000 | Madrid Open | Caja Mรกgica | Madrid | Clay | Apr 21 โ May 04 |
ATP Masters 1000 | Italian Open | Foro Italico | Rome | Clay | May 07 – May 18 |
ATP 500 | Hamburg European Open | Am Rothenbaum | Hamburg | Clay | May 17 – May 24 |
Grand Slams | French Open | Roland Garros | Paris | Clay | May 19 – Jun 08 |
ATP 500 | Cinch Championships | The Queen’s Club | London | Grass | Jun 16 – Jun 22 |
ATP 500 | Halle/Terra Wortmann Open | Gerry Weber Stadion | Halle | Grass | Jun 16 – Jun 22 |
Grand Slams | Wimbledon | All England Club | London | Grass | Jun 30 – Jul 13 |
Note: The tournament schedules are subject to change |
Jul-Dec 2025
List of Tennis Tournaments Jul-Sep 2024 | |||||
Tournament Type | Event | Venue | Location | Surface | ~ Timing |
Grand Slams | Wimbledon | All England Club | London | Grass | Jul 01 – Jul 14 |
ATP 500 | Hamburg European Open | Am Rothenbaum | Hamburg | Clay | Jul 22 – Jul 28 |
ATP 500 | Washington Open | William H.G. FitzGerald T C | Washington, D.C. | Hard | Jul 29 – Aug 04 |
ATP Masters 1000 | Canadian Open | Stade IGA / Aviva Centre | Montreal / Toronto | Hard | Aug 04 – Aug 12 |
ATP Masters 1000 | Cincinnati Masters | Lindner Family Tennis Center | Mason, Ohio | Hard | Aug 11 – Aug 19 |
Grand Slams | US Open | Billie Jean King National TC | New York City | Hard | Aug 26- Sep 08 |
List of Tennis Tournaments Oct-Dec 2024 | |||||
Tournament Type | Event | Venue | Location | Surface | ~ Timing |
ATP 500 | China Open | National Tennis Center | Beijing | Hard | Sep 26 – Oct 02 |
ATP 500 | Japan Open | Musashino Forest Sport Plaza | Tokyo | Hard | Sep 26 – Oct 02 |
ATP Masters 1000 | Shanghai Masters | Qi Zhong Stadium | Shanghai | Hard | Sep 30 โ Oct 07 |
ATP 500 | Swiss Indoors | St. Jakobshalle | Basel | Hard | Oct 19 – Oct 27 |
ATP 500 | Vienna Open | Wiener Stadthalle | Vienna | Hard | Oct 21 – Oct 29 |
ATP Masters 1000 | Paris Masters | Accor Hotels Arena | Paris | Hard | Oct 28 – Nov 05 |
ATP Finals | ATP Finals | Pala Alpitour | Turin | Hard | Nov 10 – Nov 17 |
Note: The tournament schedules are subject to change |
If you are curious about how the various tournaments stack up, the high-level standings of the various tournaments are shown below.
ATP Finals
The final tournament of the tennis season, the ATP Finals, sits above the four major championships in prize money and comparable prestige. The top eight singles players and doubles teams qualify for the ATP Finals based on their ATP ranking at the end of the tennis season. Depending on the number of round-robin matches they win, the winner of the ATP Finals can earn up to a maximum of 1500 ATP ranking points. Jannik Sinner won the ATP Finals in 2024 and pocketed a whopping $4.8 million prize money.
The Tennis Grand Slams
The most prestigious tournaments in tennis, the Grand Slam tournaments (The Majors), are organized by the International Tennis Federation (ITF) and not by the ATP. As you would imagine, The Majors also contribute the most ranking points and big prize money to players. A Grand Slam title win is worth 2000 ATP ranking points to a player.
ATP Masters 1000
Closely behind the majors and the ATP Finals are the prestigious ATP Masters 1000 tournaments. There are nine of them spread across North America, Europe, and Asia. From an ATP ranking perspective, eight of the nine Masters 1000 tournaments are considered mandatory. Monte-Carlo Masters remains the exception.
ATP 500
Theย next tier of tennis tournaments is the ATP 500, of which there are 16, which is up from the previous year’s count of 13. Each of these tournaments is worth 500 ATP ranking points to the winner. Top players are expected to play at least four ATP 500 tournaments to maintain their position in the ATP ranking system.
ATP 250
Rounding up the ATP series of tournaments is theย ATP 250, the 5th tier below those listed above. After tournament retirements and upgrades, at last check, the 250 series included 30 tournaments, with the singles winner awarded 250 ranking points. You can find current information and schedules at the ATP site.
So, there. You now have a chronological list of major men’s tennis tournaments that are worth watching in 2025. All you have to do is find a TV channel or streaming service that broadcasts these events.
Enjoy your tennis!
- Squash vs. Tennis: 2025 Edition โ Which Is Harder? (Player and Reader Perspectives) – November 20, 2024
- A Chronological List of Major Men’s Tennis Tournaments: 2025 – November 20, 2024
- Tennis Brands in Pickleball: Will They Dominate or Coexist? – November 16, 2024
Do you have a comment or suggestion?